SBW Function
Model | SBW | |
Aestimavit potestatem KVA | 10KVA~160KVA | |
Output | Firmize accurationem V | 380±4% |
Sub voltage praesidio V | 320±7 | |
Super voltage praesidio V | 425±7 | |
Input voltage V | 304-456 | |
Celeritas regulator s | ﹤1 s (volutatio fluctuationis>10%) | |
Temperatus ortum K | +60 | |
frequentia Hz | 50/60 | |
Nulla resistentia MΩ | ≥5 | |
Resistere intentione V/1min | 2000 | |
Efficientia | ﹥95% |
Opus Condition
opus temperatus | -5~+40℃, average≤+35℃ |
Atmosphaerae pressura | 86KPa~106KPa |
Umor | ≤90% (25℃) |
altitudo | ≤1000m |
operantes conditio | 1. Nulla elit pollutio 2. Nulla gravis commotio tectis 3. Nullus ignis, gas explosivum et pulvis explosivae 4. vetitum nexu parallel |
Technical data